Stock Id: DXW6869
Honda Civic Oriel 1.8 i-VTEC CVT 2017
Left DIESEL 197,865km MT Other 5door 5seats
Honda Civic Oriel 1.8 i-VTEC CVT 2017 - Car Details
Stock Id: | ZR8067 | Inventory Location: | Hakata - Japan |
---|---|---|---|
Model Code: | DBA-GK3 | Year: | 2013/11 |
Transmission: | AT | Color: | Beige |
Drive: | 2WD | Door: | 5 |
Steering: | RHD | Seats: | 5 |
Engine Type: | L13B | Body Type: | Hatchback |
Engine Size: | 1,310cc | Mileage: | 120,000km |
Fuel: | PETROL | Body Length: | 3.95m |
Curb Weight: | 1,020kg | Gross Vehicle Weight: | 1,295kg |
Max Loading Capacity: | - kg |
Options
Accessories
Air Bag | Anti-Lock Brake System | Air Conditioner | Alloy Wheels |
Back Tire | Fog Lights | Grill Guard | Leather Seats |
Navigation | Power Steering | Power Windows | Roof Rails |
Rear Spoiler | Sun Roof | TV | Dual Air Bags |
- Page View 16
- Free Quote 20
- Favorites 10
Total Price Calculator
Your Detail
Recommend Car
-
FORD ESCAPE 2009
Price:
PKR 7,490Approx.
PKR 1,502,360 -
FORD ESCAPE 2009
Price:
PKR 7,490Approx.
PKR 1,502,360 -
FORD ESCAPE 2009
Price:
PKR 7,490Approx.
PKR 1,502,360 -
FORD ESCAPE 2009
Price:
PKR 7,490Approx.
PKR 1,502,360