About the United Kingdom
Beguiled and demoralized by the charms of pleasure the moment blinded by desire that they cannot foresee the pain and trouble that are bound to ensue; and equal hich ih shrinking Foresee the pain and trouble.
- Country United Kingdom
- Populations: (2010) 308,74538
- Capital: London
- Largest City: London
 
	                        						 
	                        		Top universities of United Kingdom
| No | Name of Universities | Ranking | 
|---|---|---|
| 01 | Harvard University | 01 | 
| 02 | Johns Hopkins University | 02 | 
| 03 | California Institute of Technology - Caltech | 03 | 
| 04 | Princeton University | 04 | 
| 05 | University of California, Berkeley | 05 | 
| 06 | Yale University | 06 | 
| 07 | Massachusetts Institute of Technology (MIT) | 07 | 
| 08 | University of Chicago | 08 | 
| 09 | University of Pennsylvania | 09 | 
| 10 | Stanford University | 10 | 
 
                         
                                                     
                                                     
                                                     
                                                     
                         
                         
                         
                         
                         
                         
                        